Tenneco Clean Air IPO GMP Trend Prediction
📊 Tenneco Clean Air IPO Data Summary
| Detail | Data |
| IPO Date (Open – Close) | November 12 – November 14, 2025 |
| Price Band | ₹378 to ₹397 per equity share (Upper End) |
| IPO Size | ₹3,600 crore (Entirely an Offer for Sale (OFS)) |
| Retail Lot Size | 37 shares |
| Total Subscription (Approx.) | Over 58 times (Highly oversubscribed) |
| QIB Subscription (Approx.) | Over 166 times |
| NII Subscription (Approx.) | Over 40 times |
| Retail Subscription (Approx.) | Over 5 times |
| Expected Allotment Date | November 17, 2025 (Tentative) |
| Expected Listing Date | November 19, 2025 (Tentative) |
📈 Grey Market Premium (GMP) and Listing Prediction
The Grey Market Premium (GMP) is an unofficial indicator of investor interest and potential listing performance.3
| Metric | Details |
| Latest GMP (Approx.) | ₹76 to ₹91 per share (as of Nov 14, 2025) |
| GMP Percentage | Approx. 19% to 23% over the upper price band. |
| Implied Listing Price | Approx. ₹473 to ₹488 (₹397 + GMP) |
Prediction: Uptrend for Listing
The strong and consistently high Grey Market Premium (GMP) signals a positive short-term outlook for a listing gain (uptrend).4
Strong Subscription: The IPO was heavily oversubscribed, especially in the Qualified Institutional Buyer (QIB) and Non-Institutional Investor (NII) categories, which is a major indicator of institutional confidence.5
ÂHigh GMP: The GMP of around 19% to 23% suggests a healthy premium on the listing day.6
Â
Long-Term Outlook
Analysts’ views on the long-term trend are generally Positive but Balanced:
| Positive Factors (Uptrend Drivers) | Cautionary Factors (Potential Downtrend Risks) |
| Market Leadership: Dominant market share in clean air solutions for commercial vehicles (57% in CTs, 68% in off-highway). | Pure OFS: The company does not receive any proceeds from the IPO, limiting fresh capital for growth/expansion. |
| Strong Financials: High profitability, impressive Return on Capital Employed (ROCE) of nearly 57%, and low debt. | EV Transition Risk: The core business is tied to Internal Combustion Engine (ICE) vehicles, and the shift to Electric Vehicles (EVs) is a long-term threat. |
| Favorable Valuation: P/E ratio (approx. 29x) is reasonable compared to some larger, more expensive peers (average P/E around 48x). | Customer Concentration: Over 80% of revenue comes from its top 10 clients. |
| Industry Tailwinds: India’s push for stricter BS-VI emission norms creates sustained demand for the company’s advanced clean air products. | Cyclical Industry: Highly dependent on the volatile automobile sector. |
PLEASE NOTE :Â The information provided on tenneco clean air ipo gmp is given personal opinions and research. Please make your own research before investing.
